IoT Pulse Totaliser
Smart wireless pulse counting and utility metering device with LoRaWAN connectivity. Monitor water, gas, and electricity consumption with real-time cloud analytics.
Product Overview
The IoT Pulse Totaliser is a lightweight, battery-powered device designed to count pulses from mechanical and electronic meters without complex modifications. Whether monitoring water consumption, electricity usage, gas flow, or production output, the Pulse Totaliser accurately captures and transmits counting data via LoRaWAN networks.
Featuring dual pulse input channels with configurable multipliers, the device adapts to various meter types and measurement requirements. The ultra-low power architecture enables battery operation exceeding 5 years in typical deployment scenarios, while built-in data buffering ensures no data loss during network interruptions or maintenance windows.
Key Features
How It Works
Pulse Detection: The Totaliser detects pulse signals from meter reed switches or dry contacts. Configurable debounce intervals filter false signals while maintaining accuracy.
Data Processing: The embedded microcontroller counts incoming pulses, applies user-configured multipliers, and stores measurements in local flash memory with timestamp precision.
Wireless Transmission: Counted data is encrypted and transmitted via LoRaWAN to your network gateway. Adaptive spreading factors optimize battery life while maintaining reliability.
Cloud Analytics: Data is received by the Controlytics cloud platform for processing, visualization, and integration into your business intelligence systems.
Technical Specifications
| Parameter | Specification |
|---|---|
| Pulse Input Channels | 2 independent inputs, up to 1000 pulses/sec per channel |
| Counting Accuracy | ยฑ1 pulse (hardware-level accuracy) |
| Multiplier Range | 0.001 to 99999.999 pulses/unit, configurable per channel |
| Data Storage | 50,000+ historical records with second-resolution timestamps |
| Wireless Technology | LoRaWAN 1.0.4 (Class A, B, C compatible) |
| Frequency Bands | 868 MHz EU, 915 MHz US, 923 MHz AS, 470-510 MHz CN |
| Range (Line-of-Sight) | 2-15 km depending on spreading factor and environment |
| Data Rate | SF7-SF12 adaptive spreading factors for optimal battery life |
| Transmit Power | 20 dBm (100 mW) |
| Security | AES-128 encryption, LoRaWAN 1.1 compliant |
| Power Source | 2 x AA Lithium batteries (3.6V total) |
| Battery Life | 5+ years (typical, based on transmission interval) |
| Current Consumption | Sleep: 15 ยตA; TX: 120 mA; RX: 15 mA |
| Input Compatibility | Reed switches, dry contacts, rising/falling edge trigger |
| Debounce Filter | 20ms programmable debounce interval |
| Enclosure Material | ABS plastic with IP65 rating |
| Operating Temperature | -20ยฐC to +60ยฐC (device) |
| Storage Temperature | -40ยฐC to +85ยฐC |
| Humidity Rating | 0-100% RH (non-condensing) |
| Dimensions | 120 x 85 x 45 mm (compact form factor) |
| Weight | 220 grams with batteries |
| Mounting Options | Wall-mount bracket, surface mounting with adhesive/screws |
| Certifications | CE, FCC, RoHS, LoRaWAN Alliance Certified |
Industry Applications
The IoT Pulse Totaliser is deployed across diverse industrial and utility sectors where accurate consumption monitoring and automated billing are critical.
Downloads & Documentation
Ready to Streamline Your Metering?
Get started with IoT Pulse Totaliser and unlock actionable utility insights.