Wireless Temp & Humidity Sensor
Product Overview
The Controlytics Wireless Temperature & Humidity Sensor combines dual environmental monitoring in a single, cost-effective LoRaWAN device. Designed for applications requiring simultaneous temperature and humidity tracking, this sensor is ideal for pharmaceutical storage, warehouse climate control, server rooms, and controlled manufacturing environments.
The integrated DHT22 humidity sensor and precision temperature element work together to provide accurate environmental profiling. Available with wall-mount or duct-mount brackets, and with optional LCD display for local readout. The 6+ year battery life and low-power LoRaWAN transmission reduce maintenance costs while delivering reliable cloud-based monitoring through the Controlytics platform.
Key Features
How It Works
Dual Sensing: The DHT22 humidity sensor and integrated thermistor continuously measure ambient temperature and relative humidity at configurable intervals.
Data Processing: The microcontroller compensates for humidity effects on temperature, applies calibration, and stores values with timestamps for local backup.
Wireless Transmission: Encrypted packets transmit to the LoRaWAN gateway. Adaptive data rate optimizes battery while maintaining connectivity.
Cloud Storage & Alerts: The Controlytics platform processes data, maintains historical records, and triggers alerts based on user-defined temperature and humidity thresholds.
Technical Specifications
| Parameter | Specification |
|---|---|
| Temperature Range | -40°C to +85°C |
| Temperature Accuracy | ±1.5°C (0°C to +50°C); ±2.5°C (-40°C to 0°C or 50°C to +85°C) |
| Temperature Resolution | 0.1°C |
| Humidity Range | 0-100% RH (non-condensing) |
| Humidity Accuracy | ±3% RH (typical at 20°C, 60% RH) |
| Humidity Hysteresis | ±2% RH maximum |
| Humidity Resolution | 1% RH |
| Response Time | 8-10 seconds (humidity), 3-5 seconds (temperature) |
| Measurement Interval | Configurable: 1 minute to 12 hours |
| Wireless Technology | LoRaWAN Class A/B/C |
| Frequency Bands | 868 MHz EU, 915 MHz US, 923 MHz AS, 470-510 MHz CN |
| Range (Line-of-Sight) | Up to 10 km in open environments |
| Transmit Power | 20 dBm (100 mW) |
| Receiver Sensitivity | -140 dBm |
| Security | AES-128 encryption, LoRaWAN 1.1 compliant |
| Power Source | 2 x AA Lithium batteries (3.6V) |
| Battery Life | 6+ years (typical, 15-minute interval without LCD) |
| Current Consumption | Sleep: 1.5 µA; TX: 140 mA; RX: 15 mA; LCD: +50 mA |
| Enclosure Material | PC/ABS white plastic, impact-resistant |
| Enclosure Rating | IP54 (standard), IP65 (duct mount optional) |
| Operating Temperature Device | -40°C to +85°C |
| Storage Temperature | -50°C to +100°C |
| Dimensions | 100 x 140 x 50 mm (body) |
| Weight | 185 grams |
| Display Options | No LCD (standard), 3.7" LCD (optional) |
| Mount Options | Wall mount bracket, duct mount collar, adhesive backing |
| Certifications | CE, FCC, RoHS, LoRaWAN Alliance Certified, FDA listed |
Display Options
| Display Option | Features | Battery Impact |
|---|---|---|
| No Display | Standard configuration, wireless only | 6+ years at 15-min interval |
| LCD Display (Always-On) | Continuous temperature and humidity display with 3.7" screen | 3-4 years at 15-min interval |
| LCD Display (Backlight On-Demand) | Display activates on motion detection, auto-dims after 30 seconds | 5-6 years at 15-min interval |
Industry Applications
The Wireless Temperature & Humidity Sensor addresses critical environmental monitoring needs across diverse industries where climate control and environmental compliance are essential to operations and product quality.
Downloads & Documentation
Start Environmental Monitoring Today
Deploy wireless temperature and humidity sensors across your facility for complete environmental control and compliance. Our experts are ready to help.